|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Vintage StudioSaint Augustine Beach
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
A stay at this darling studio puts the beach and Anastasia State Park at your doorstep, and historic St. Augustine beckons just a few miles to the north. Start the day by enjoying the Florida sunshine on your private, brick-paved patio. When you get hungry, head inside to make a simple breakfast in the spacious kitchenette, which features an oven, microwave, toaster, and 3/4-size fridge. Don’t feel like cooking? No problem – lots of charming local cafés are minutes away, including Little Margie’s FA Café just a few doors down.
After a day at the beach, state park, or exploring St. Augustine, return to relax on the sofa and enjoy Xfinity streaming for live TV, or step back out to the patio and gather around the fire pit for some quiet conversation. Fire up the gas grill and dine alfresco at the picnic table before calling it a night – with a location this close to the beach, you don’t want to miss that sunrise.
-- THE PROPERTY --
Ideal for romantic beach retreats or small families, this beach cottage offers a comfortably furnished interior, top-notch outdoor entertainment, and a prime location just a short walk from the Atlantic Ocean!
Studio: Queen Bed, Sleeper Sofa
OUTDOOR AMENITIES: Patio w/ wood-burning fire pit, picnic table, sun umbrella, gas grill & palm trees
INDOOR LIVING: Flat-screen cable TV w/ streaming capability, Dining table, tile flooring, natural sunlight
KITCHEN: Well-equipped w/ stainless steel appliances, granite countertops, automatic drip coffee maker, dishware and flatware, toaster, cooking essentials
GENERAL: Linens/towels, on-site washer/dryer, free WiFi, split unit A/C
PARKING: Driveway (1 vehicle)
-- THE LOCATION --
LOCAL ATTRACTIONS: St. Johns County Ocean Pier (0.3 miles), The St. Augustine Amphitheatre (2.3 miles), St. Augustine Alligator Farm Zoological Park (3 miles), St Augustine Lighthouse & Maritime Museum (3.2 miles)
BEACHES: St. Augustine Beach (0.2 miles), Ocean Hammock Park Walkway (2.7 miles), Crescent Beach (3.2 miles), Frank Butler County Park East (5.3 miles), Frank Butler County Park West (5.5 miles), South Ponte Vedra Beach Recreation Area (12.5 miles), Ponte Vedra Beach (14.8 miles)
NATURE PRESERVES/STATE PARKS: Anastasia State Park (2.6 miles), Fort Mose Historic State Park (7.3 miles), Matanzas State Forest (15.1 miles), Washington Oaks Gardens State Park (16.6 miles)
DOWNTOWN ST. AUGUSTINE: Black Raven Pirate Ship (4.4 miles), St. Augustine Pirate & Treasure Museum (4.6 miles), Lightner Museum (4.6 miles), Castillo de San Marcos (4.8 miles), Ripley's Believe It or Not! (4.9 miles), Old Town Trolley Tours St Augustine (5.5 miles), Ponce de Leon's Fountain of Youth Archaeological Park (5.6 miles)
AIRPORTS: Jacksonville International Airport (62.8 miles), Daytona Beach International Airport (57.2 miles)
-- POLICIES --
- No smoking
- No pets allowed
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Photo ID may be required upon check-in
- NOTE: There is another vacation rental unit on the premises, and there may be other travelers present during your stay
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Feb 05, 2023 | Feb 08, 2023 | 119.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 128.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 148.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 154.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 149.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 134.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 128.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 119.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 174.00 |
| BP | Feb 17, 2023 | Feb 20, 2023 | 175.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 156.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 149.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 161.00 |
| BP | Feb 24, 2023 | Feb 25, 2023 | 175.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 171.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 175.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 168.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 174.00 |
| BP | Mar 02, 2023 | Mar 04, 2023 | 175.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 172.00 |
| BP | Mar 06, 2023 | Mar 14, 2023 | 175.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 173.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 164.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 167.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 168.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 164.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 147.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 148.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 166.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 168.00 |
| BP | Mar 24, 2023 | Mar 26, 2023 | 175.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 172.00 |
| BP | Mar 28, 2023 | Apr 09, 2023 | 175.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 161.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 146.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 145.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 168.00 |
| BP | Apr 14, 2023 | Apr 15, 2023 | 175.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 154.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 131.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 127.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 119.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 144.00 |
| BP | Apr 21, 2023 | Apr 22, 2023 | 175.00 |
| BP | Apr 23, 2023 | Apr 26, 2023 | 119.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 133.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 174.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 175.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 129.00 |
| BP | May 01, 2023 | May 03, 2023 | 119.00 |
| BP | May 04, 2023 | May 04, 2023 | 132.00 |
| BP | May 05, 2023 | May 06, 2023 | 175.00 |
| BP | May 07, 2023 | May 07, 2023 | 129.00 |
| BP | May 08, 2023 | May 10, 2023 | 119.00 |
| BP | May 11, 2023 | May 11, 2023 | 129.00 |
| BP | May 12, 2023 | May 12, 2023 | 160.00 |
| BP | May 13, 2023 | May 13, 2023 | 172.00 |
| BP | May 14, 2023 | May 14, 2023 | 127.00 |
| BP | May 15, 2023 | May 18, 2023 | 119.00 |
| BP | May 19, 2023 | May 19, 2023 | 155.00 |
| BP | May 20, 2023 | May 20, 2023 | 161.00 |
| BP | May 21, 2023 | May 21, 2023 | 133.00 |
| BP | May 22, 2023 | May 23, 2023 | 119.00 |
| BP | May 24, 2023 | May 24, 2023 | 128.00 |
| BP | May 25, 2023 | May 25, 2023 | 141.00 |
| BP | May 26, 2023 | May 29, 2023 | 175.00 |
| BP | May 30, 2023 | May 30, 2023 | 123.00 |
| BP | May 31, 2023 | May 31, 2023 | 133.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 146.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 169.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 171.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 148.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 137.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 130.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 141.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 156.00 |
| BP | Jun 09, 2023 | Jun 10, 2023 | 175.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 163.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 152.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 151.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 160.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 173.00 |
| BP | Jun 16, 2023 | Aug 05, 2023 | 175.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 168.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 149.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 140.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 137.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 154.00 |
| BP | Aug 11, 2023 | Aug 12, 2023 | 175.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 144.00 |
| BP | Aug 14, 2023 | Aug 16, 2023 | 119.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 134.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 164.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 174.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 127.00 |
| BP | Aug 21, 2023 | Aug 23, 2023 | 119.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 122.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 155.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 165.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 119.00 |
| BP | Sep 01, 2023 | Sep 02, 2023 | 175.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 149.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 120.00 |
| BP | Sep 05, 2023 | Sep 15, 2023 | 119.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 122.00 |
| BP | Sep 17, 2023 | Sep 29, 2023 | 119.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 120.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 119.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 138.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 158.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 119.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 153.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 155.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 119.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 158.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 161.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 119.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 147.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 148.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 119.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 146.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 154.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 131.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 162.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 165.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 131.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 147.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 153.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 131.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 157.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 153.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 157.00 |
| BP | Nov 23, 2023 | Nov 26, 2023 | 175.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 152.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 151.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 131.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 138.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 149.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 131.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 150.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 153.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 131.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 164.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 166.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 144.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 131.00 |
| BP | Dec 20, 2023 | Jan 07, 2024 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 156.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 138.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 132.00 |
| BP | Jan 11, 2024 | Jan 15, 2024 | 175.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 140.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 138.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 158.00 |
| BP | Jan 19, 2024 | Jan 21, 2024 | 175.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 147.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 132.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 136.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 158.00 |
| BP | Jan 26, 2024 | Jan 27, 2024 | 175.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 166.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 140.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 131.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 136.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 158.00 |
| BP | Feb 02, 2024 | Feb 03, 2024 | 175.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 162.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|