Selected Property: Saltwater Paradise at Ocean House 108  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 2 Bedrooms
  • 2 Bathrooms
  • 4 Guests
Introducing Ocean House Unit 108, a stunning 2-bedroom, 2-bathroom condo nestled on the pool level. Prepare to be captivated by its complete renovation, boasting a beautifully updated kitchen and bathrooms. As you step inside, be greeted by the abundant natural light flooding through the large sliding glass doors in the living room, master bedroom, and guest bedroom. This tranquil beachside oasis invites you to escape from the hustle and bustle of everyday life. Imagine starting your day with a refreshing dip in the outdoor pool, just steps away from your condo. Immerse yourself in the serene atmosphere as you bask in the warm Florida sun. Whether you're seeking relaxation, rejuvenation, or quality time with loved ones, Ocean House Unit 108 has it all. For your convenience, we offer flexible rental options, including long-term stays. If you're planning to stay with us for over 28 nights, please note that an additional cleaning fee will apply. This fee ensures a mid-stay clean, in addition to our standard checkout cleaning service. Rest assured that we prioritize cleanliness and hygiene to provide you with a pristine and comfortable environment throughout your extended stay. Don't miss out on the chance to experience the ultimate beachfront getaway in Crescent Beach, St. Augustine. Book your stay at Ocean House Unit 108 today and indulge in a harmonious blend of luxury, convenience, and natural beauty.

Amenities

Communal Pool
Communal Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Ocean Front
Ocean Front

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Get ready for a vacation of a lifetime at Ocean House, located on the stunning Crescent Beach in Anastasia Island! As one of the only condominiums in the area with elevator access, you'll have easy access to all the amenities this paradise has to offer. Private beach access is just a few steps from the pool area, making it easy to enjoy the soft sand and the soothing waves of the Atlantic Ocean. And with breathtaking sunrises in the morning and stunning sunsets over the inter-coastal waterway in the evening, you'll experience a unique natural beauty that few other places on Florida's east coast can offer. Ocean House offers a sparkling pool, beautifully maintained grounds, a putting green, BBQ area, community deck, coined laundry, and private access to Crescent Beach, ensuring that you have everything you need for a perfect vacation. Explore St. Augustine, a city full of history, great shopping, and excellent restaurants. Take a trolley to discover the colonial Florida architecture, boutiques, sweet shops, street musicians, and artists. Or visit the many tourist attractions, including the Old Spanish Fort, the Living History Museum, and the Colonial Quarter developed by the University of Florida, The Alligator Farm, Ripley Believe It Or Not Museum, the Fountain of Youth, and many more! Indulge in delicious meals at the area's many restaurants, from O'Steen's for fried shrimp, to Saltwater Cowboys for fresh catch and frozen drinks right on the Intracoastal at sunset. For a beachy sports bar with fried shrimp, fish sandwiches, and key lime and peanut butter pie, try Oasis. Beachcombers on the beach offers local color and outside seating right next to the dunes! The Columbia Restaurant serves authentic Spanish cuisine in a memorable atmosphere, while La Pentola and The Floridian offer highly original and locally sourced seafood, steak, and vegan fare. Nature lovers will delight in the many outdoor activities available, including boating, sailing, sea kayaking, hiking, bird-watching, bike rental, surfboard rental and lessons, deep-sea fishing, and jet skiing. Don't miss the climb to the top of the Old Lighthouse for breathtaking views.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
2829
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 29, 2023Oct 06, 2023160.00
 BPOct 07, 2023Oct 07, 2023169.00
 BPOct 08, 2023Oct 12, 2023160.00
 BPOct 13, 2023Oct 13, 2023165.00
 BPOct 14, 2023Oct 14, 2023166.00
 BPOct 15, 2023Oct 20, 2023160.00
 BPOct 21, 2023Oct 21, 2023161.00
 BPOct 22, 2023Nov 02, 2023160.00
 BPNov 03, 2023Nov 03, 2023161.00
 BPNov 04, 2023Nov 04, 2023163.00
 BPNov 05, 2023Nov 09, 2023160.00
 BPNov 10, 2023Nov 10, 2023185.00
 BPNov 11, 2023Nov 11, 2023188.00
 BPNov 12, 2023Nov 16, 2023160.00
 BPNov 17, 2023Nov 17, 2023186.00
 BPNov 18, 2023Nov 18, 2023197.00
 BPNov 19, 2023Nov 19, 2023182.00
 BPNov 20, 2023Nov 20, 2023192.00
 BPNov 21, 2023Nov 21, 2023177.00
 BPNov 22, 2023Nov 22, 2023203.00
 BPNov 23, 2023Nov 23, 2023238.00
 BPNov 24, 2023Nov 24, 2023294.00
 BPNov 25, 2023Nov 25, 2023308.00
 BPNov 26, 2023Nov 26, 2023246.00
 BPNov 27, 2023Nov 27, 2023195.00
 BPNov 28, 2023Nov 28, 2023184.00
 BPNov 29, 2023Nov 30, 2023160.00
 BPDec 01, 2023Dec 01, 2023163.00
 BPDec 02, 2023Dec 02, 2023182.00
 BPDec 03, 2023Dec 07, 2023160.00
 BPDec 08, 2023Dec 08, 2023181.00
 BPDec 09, 2023Dec 09, 2023191.00
 BPDec 10, 2023Dec 14, 2023160.00
 BPDec 15, 2023Dec 15, 2023181.00
 BPDec 16, 2023Dec 16, 2023176.00
 BPDec 17, 2023Dec 19, 2023160.00
 BPDec 20, 2023Dec 20, 2023264.00
 BPDec 21, 2023Dec 21, 2023286.00
 BPDec 22, 2023Dec 22, 2023369.00
 BPDec 23, 2023Dec 23, 2023359.00
 BPDec 24, 2023Dec 24, 2023333.00
 BPDec 25, 2023Dec 25, 2023296.00
 BPDec 26, 2023Dec 26, 2023288.00
 BPDec 27, 2023Dec 27, 2023296.00
 BPDec 28, 2023Dec 28, 2023323.00
 BPDec 29, 2023Dec 30, 2023385.00
 BPDec 31, 2023Dec 31, 2023270.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024327.00
 BPJan 02, 2024Jan 02, 2024320.00
 BPJan 03, 2024Jan 03, 2024328.00
 BPJan 04, 2024Jan 04, 2024185.00
 BPJan 05, 2024Jan 05, 2024240.00
 BPJan 06, 2024Jan 06, 2024225.00
 BPJan 07, 2024Jan 07, 2024206.00
 BPJan 08, 2024Jan 08, 2024179.00
 BPJan 09, 2024Jan 09, 2024166.00
 BPJan 10, 2024Jan 10, 2024189.00
 BPJan 11, 2024Jan 11, 2024250.00
 BPJan 12, 2024Jan 12, 2024301.00
 BPJan 13, 2024Jan 13, 2024299.00
 BPJan 14, 2024Jan 14, 2024277.00
 BPJan 15, 2024Jan 15, 2024245.00
 BPJan 16, 2024Jan 16, 2024188.00
 BPJan 17, 2024Jan 17, 2024194.00
 BPJan 18, 2024Jan 18, 2024213.00
 BPJan 19, 2024Jan 19, 2024252.00
 BPJan 20, 2024Jan 20, 2024255.00
 BPJan 21, 2024Jan 21, 2024233.00
 BPJan 22, 2024Jan 22, 2024201.00
 BPJan 23, 2024Jan 23, 2024187.00
 BPJan 24, 2024Jan 24, 2024193.00
 BPJan 25, 2024Jan 25, 2024207.00
 BPJan 26, 2024Jan 26, 2024237.00
 BPJan 27, 2024Jan 27, 2024242.00
 BPJan 28, 2024Jan 28, 2024220.00
 BPJan 29, 2024Jan 29, 2024189.00
 BPJan 30, 2024Jan 30, 2024177.00
 BPJan 31, 2024Jan 31, 2024160.00
 BPFeb 01, 2024Feb 01, 2024198.00
 BPFeb 02, 2024Feb 02, 2024224.00
 BPFeb 03, 2024Feb 03, 2024234.00
 BPFeb 04, 2024Feb 04, 2024204.00
 BPFeb 05, 2024Feb 05, 2024184.00
 BPFeb 06, 2024Feb 06, 2024178.00
 BPFeb 07, 2024Feb 07, 2024187.00
 BPFeb 08, 2024Feb 08, 2024214.00
 BPFeb 09, 2024Feb 09, 2024243.00
 BPFeb 10, 2024Feb 10, 2024256.00
 BPFeb 11, 2024Feb 11, 2024226.00
 BPFeb 12, 2024Feb 12, 2024214.00
 BPFeb 13, 2024Feb 13, 2024211.00
 BPFeb 14, 2024Feb 14, 2024224.00
 BPFeb 15, 2024Feb 15, 2024274.00
 BPFeb 16, 2024Feb 16, 2024457.00
 BPFeb 17, 2024Feb 17, 2024465.00
 BPFeb 18, 2024Feb 18, 2024441.00
 BPFeb 19, 2024Feb 19, 2024428.00
 BPFeb 20, 2024Feb 20, 2024232.00
 BPFeb 21, 2024Feb 21, 2024242.00
 BPFeb 22, 2024Feb 22, 2024258.00
 BPFeb 23, 2024Feb 23, 2024274.00
 BPFeb 24, 2024Feb 24, 2024289.00
 BPFeb 25, 2024Feb 25, 2024265.00
 BPFeb 26, 2024Feb 27, 2024256.00
 BPFeb 28, 2024Feb 28, 2024259.00
 BPFeb 29, 2024Feb 29, 2024282.00
 BPMar 01, 2024Mar 01, 2024299.00
 BPMar 02, 2024Mar 02, 2024301.00
 BPMar 03, 2024Mar 03, 2024287.00
 BPMar 04, 2024Mar 05, 2024282.00
 BPMar 06, 2024Mar 06, 2024278.00
 BPMar 07, 2024Mar 07, 2024286.00
 BPMar 08, 2024Mar 08, 2024296.00
 BPMar 09, 2024Mar 09, 2024299.00
 BPMar 10, 2024Mar 10, 2024288.00
 BPMar 11, 2024Mar 11, 2024276.00
 BPMar 12, 2024Mar 12, 2024279.00
 BPMar 13, 2024Mar 13, 2024281.00
 BPMar 14, 2024Mar 14, 2024394.00
 BPMar 15, 2024Mar 15, 2024411.00
 BPMar 16, 2024Mar 16, 2024399.00
 BPMar 17, 2024Mar 17, 2024373.00
 BPMar 18, 2024Mar 18, 2024372.00
 BPMar 19, 2024Mar 19, 2024284.00
 BPMar 20, 2024Mar 20, 2024282.00
 BPMar 21, 2024Mar 21, 2024286.00
 BPMar 22, 2024Mar 22, 2024292.00
 BPMar 23, 2024Mar 23, 2024289.00
 BPMar 24, 2024Mar 24, 2024276.00
 BPMar 25, 2024Mar 25, 2024269.00
 BPMar 26, 2024Mar 26, 2024266.00
 BPMar 27, 2024Mar 27, 2024267.00
 BPMar 28, 2024Mar 28, 2024285.00
 BPMar 29, 2024Mar 30, 2024295.00
 BPMar 31, 2024Mar 31, 2024279.00
 BPApr 01, 2024Apr 01, 2024272.00
 BPApr 02, 2024Apr 02, 2024257.00
 BPApr 03, 2024Apr 03, 2024258.00
 BPApr 04, 2024Apr 04, 2024264.00
 BPApr 05, 2024Apr 05, 2024272.00
 BPApr 06, 2024Apr 06, 2024266.00
 BPApr 07, 2024Apr 07, 2024245.00
 BPApr 08, 2024Apr 08, 2024224.00
 BPApr 09, 2024Apr 09, 2024218.00
 BPApr 10, 2024Apr 10, 2024219.00
 BPApr 11, 2024Apr 11, 2024236.00
 BPApr 12, 2024Apr 12, 2024248.00
 BPApr 13, 2024Apr 13, 2024260.00
 BPApr 14, 2024Apr 14, 2024224.00
 BPApr 15, 2024Apr 15, 2024200.00
 BPApr 16, 2024Apr 16, 2024217.00
 BPApr 17, 2024Apr 17, 2024231.00
 BPApr 18, 2024Apr 18, 2024260.00
 BPApr 19, 2024Apr 20, 2024298.00
 BPApr 21, 2024Apr 21, 2024232.00
 BPApr 22, 2024Apr 22, 2024194.00
 BPApr 23, 2024Apr 23, 2024178.00
 BPApr 24, 2024Apr 24, 2024187.00
 BPApr 25, 2024Apr 25, 2024217.00
 BPApr 26, 2024Apr 26, 2024273.00
 BPApr 27, 2024Apr 27, 2024275.00
 BPApr 28, 2024Apr 28, 2024208.00
 BPApr 29, 2024May 01, 2024176.00
 BPMay 02, 2024May 02, 2024207.00
 BPMay 03, 2024May 03, 2024266.00
 BPMay 04, 2024May 04, 2024265.00
 BPMay 05, 2024May 05, 2024205.00
 BPMay 06, 2024May 06, 2024179.00
 BPMay 07, 2024May 08, 2024176.00
 BPMay 09, 2024May 09, 2024205.00
 BPMay 10, 2024May 10, 2024255.00
 BPMay 11, 2024May 11, 2024251.00
 BPMay 12, 2024May 12, 2024201.00
 BPMay 13, 2024May 13, 2024189.00
 BPMay 14, 2024May 14, 2024179.00
 BPMay 15, 2024May 15, 2024176.00
 BPMay 16, 2024May 16, 2024206.00
 BPMay 17, 2024May 17, 2024252.00
 BPMay 18, 2024May 18, 2024240.00
 BPMay 19, 2024May 19, 2024207.00
 BPMay 20, 2024May 20, 2024198.00
 BPMay 21, 2024May 21, 2024188.00
 BPMay 22, 2024May 22, 2024176.00
 BPMay 23, 2024May 23, 2024209.00
 BPMay 24, 2024May 24, 2024319.00
 BPMay 25, 2024May 25, 2024307.00
 BPMay 26, 2024May 26, 2024298.00
 BPMay 27, 2024May 27, 2024256.00
 BPMay 28, 2024May 28, 2024197.00
 BPMay 29, 2024May 29, 2024188.00
 BPMay 30, 2024May 30, 2024217.00
 BPMay 31, 2024May 31, 2024244.00
 BPJun 01, 2024Jun 01, 2024245.00
 BPJun 02, 2024Jun 02, 2024230.00
 BPJun 03, 2024Jun 03, 2024232.00
 BPJun 04, 2024Jun 04, 2024228.00
 BPJun 05, 2024Jun 05, 2024230.00
 BPJun 06, 2024Jun 06, 2024262.00
 BPJun 07, 2024Jun 07, 2024283.00
 BPJun 08, 2024Jun 08, 2024298.00
 BPJun 09, 2024Jun 09, 2024278.00
 BPJun 10, 2024Jun 10, 2024276.00
 BPJun 11, 2024Jun 11, 2024268.00
 BPJun 12, 2024Jun 12, 2024265.00
 BPJun 13, 2024Jun 13, 2024288.00
 BPJun 14, 2024Jun 14, 2024308.00
 BPJun 15, 2024Jun 15, 2024321.00
 BPJun 16, 2024Jun 16, 2024289.00
 BPJun 17, 2024Jun 17, 2024285.00
 BPJun 18, 2024Jun 18, 2024295.00
 BPJun 19, 2024Jun 19, 2024288.00
 BPJun 20, 2024Jun 20, 2024311.00
 BPJun 21, 2024Jun 21, 2024317.00
 BPJun 22, 2024Jun 22, 2024330.00
 BPJun 23, 2024Jun 23, 2024284.00
 BPJun 24, 2024Jun 24, 2024277.00
 BPJun 25, 2024Jun 25, 2024294.00
 BPJun 26, 2024Jun 26, 2024293.00
 BPJun 27, 2024Jun 27, 2024316.00
 BPJun 28, 2024Jun 28, 2024328.00
 BPJun 29, 2024Jun 29, 2024459.00
 BPJun 30, 2024Jun 30, 2024408.00
 BPJul 01, 2024Jul 01, 2024414.00
 BPJul 02, 2024Jul 02, 2024428.00
 BPJul 03, 2024Jul 03, 2024438.00
 BPJul 04, 2024Jul 04, 2024453.00
 BPJul 05, 2024Jul 05, 2024439.00
 BPJul 06, 2024Jul 06, 2024404.00
 BPJul 07, 2024Jul 07, 2024360.00
 BPJul 08, 2024Jul 08, 2024289.00
 BPJul 09, 2024Jul 09, 2024297.00
 BPJul 10, 2024Jul 10, 2024299.00
 BPJul 11, 2024Jul 11, 2024316.00
 BPJul 12, 2024Jul 12, 2024322.00
 BPJul 13, 2024Jul 13, 2024324.00
 BPJul 14, 2024Jul 14, 2024289.00
 BPJul 15, 2024Jul 15, 2024291.00
 BPJul 16, 2024Jul 16, 2024298.00
 BPJul 17, 2024Jul 17, 2024301.00
 BPJul 18, 2024Jul 18, 2024319.00
 BPJul 19, 2024Jul 19, 2024331.00
 BPJul 20, 2024Jul 20, 2024332.00
 BPJul 21, 2024Jul 21, 2024308.00
 BPJul 22, 2024Jul 22, 2024311.00
 BPJul 23, 2024Jul 23, 2024306.00
 BPJul 24, 2024Jul 24, 2024308.00
 BPJul 25, 2024Jul 25, 2024330.00
 BPJul 26, 2024Jul 26, 2024353.00
 BPJul 27, 2024Jul 27, 2024350.00
 BPJul 28, 2024Jul 28, 2024294.00
 BPJul 29, 2024Jul 29, 2024282.00
 BPJul 30, 2024Jul 30, 2024254.00
 BPJul 31, 2024Jul 31, 2024252.00
 BPAug 01, 2024Aug 01, 2024285.00
 BPAug 02, 2024Aug 02, 2024322.00
 BPAug 03, 2024Aug 03, 2024316.00
 BPAug 04, 2024Aug 04, 2024235.00
 BPAug 05, 2024Aug 05, 2024214.00
 BPAug 06, 2024Aug 06, 2024189.00
 BPAug 07, 2024Aug 07, 2024192.00
 BPAug 08, 2024Aug 08, 2024240.00
 BPAug 09, 2024Aug 09, 2024301.00
 BPAug 10, 2024Aug 10, 2024297.00
 BPAug 11, 2024Aug 11, 2024204.00
 BPAug 12, 2024Aug 14, 2024184.00
 BPAug 15, 2024Aug 15, 2024192.00
 BPAug 16, 2024Aug 16, 2024260.00
 BPAug 17, 2024Aug 17, 2024251.00
 BPAug 18, 2024Aug 22, 2024184.00
 BPAug 23, 2024Aug 23, 2024222.00
 BPAug 24, 2024Aug 24, 2024216.00
 BPAug 25, 2024Aug 29, 2024184.00
 BPAug 30, 2024Aug 30, 2024339.00
 BPAug 31, 2024Aug 31, 2024345.00
 BPSep 01, 2024Sep 01, 2024277.00
 BPSep 02, 2024Sep 02, 2024240.00
 BPSep 03, 2024Sep 05, 2024184.00
 BPSep 06, 2024Sep 06, 2024204.00
 BPSep 07, 2024Sep 07, 2024201.00
 BPSep 08, 2024Sep 26, 2024184.00
 BPSep 27, 2024Sep 27, 2024202.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software